Mesh Size | Microns | Inches | Millimeters | Nanometers |
---|---|---|---|---|
10 | 2000 | 0.0787 | 2 | 2,000,000 |
12 | 1680 | 0.0661 | 1.679 | 1,679,000 |
14 | 1410 | 0.0555 | 1.41 | 1,410,000 |
16 | 1190 | 0.0469 | 1.191 | 1,191,000 |
18 | 1000 | 0.0394 | 1.001 | 1,001,000 |
20 | 841 | 0.0331 | 0.841 | 841,000 |
25 | 707 | 0.0278 | 0.706 | 706,000 |
30 | 595 | 0.0234 | 0.594 | 594,000 |
35 | 500 | 0.0197 | 0.5 | 500,000 |
40 | 420 | 0.0165 | 0.419 | 419,000 |
45 | 354 | 0.0139 | 0.353 | 353,000 |
50 | 297 | 0.0117 | 0.297 | 297,000 |
60 | 250 | 0.0098 | 0.249 | 249,000 |
70 | 210 | 0.0083 | 0.211 | 211,000 |
80 | 177 | 0.007 | 0.178 | 178,000 |
100 | 149 | 0.0059 | 0.15 | 150,000 |
120 | 125 | 0.0049 | 0.125 | 125,000 |
140 | 105 | 0.0041 | 0.104 | 104,000 |
170 | 88 | 0.0035 | 0.089 | 89,000 |
200 | 74 | 0.0029 | 0.074 | 74,000 |
230 | 63 | 0.0025 | 0.064 | 64,000 |
270 | 53 | 0.0021 | 0.053 | 53,000 |
325 | 44 | 0.0017 | 0.044 | 44,000 |
400 | 37 | 0.001501 | 0.037 | 37,000 |
– | 20 | – | 0.02 | 20,000 |
– | 10 | – | 0.01 | 10,000 |
– | 1 | – | 0.001 | 1,000 |
– | 0.9 | – | 0.0009 | 900 |
– | 0.1 | – | 0.0001 | 100 |
– | 0.05 | – | 0.00005 | 50 |
– | 0.02 | – | 0.00002 | 20 |
– | 0.01 | – | 0.00001 | 10 |
The post Maten tabel appeared first on YouWish.